Overall Gender Class Group Bib Nation Name Team Class Group Gender Last Location Start Ibstone Skirmett Stonor Hambleden Bix Finish Time
1 1 1 1 627 Mark Darbyshire Male male 40-49 male Finish 09:00:00 16-03-24 00:47:39 09:47:39 16-03-24 00:33:24 10:21:03 16-03-24 00:26:26 10:47:29 16-03-24 00:42:23 11:29:52 16-03-24 00:42:52 12:12:44 16-03-24 00:44:36 12:57:20 16-03-24 03:57:20
2 2 2 1 612 Kallum Pritchard Male male 18-39 male Finish 09:00:00 16-03-24 00:47:23 09:47:23 16-03-24 00:33:24 10:20:47 16-03-24 00:28:25 10:49:12 16-03-24 00:43:23 11:32:35 16-03-24 00:44:53 12:17:28 16-03-24 00:45:39 13:03:07 16-03-24 04:03:07
3 3 3 2 517 Alastair Courtney Male male 18-39 male Finish 09:00:00 16-03-24 00:51:20 09:51:20 16-03-24 00:34:54 10:26:14 16-03-24 00:28:25 10:54:39 16-03-24 00:43:53 11:38:32 16-03-24 00:46:22 12:24:54 16-03-24 00:45:23 13:10:17 16-03-24 04:10:17
4 4 4 3 127 Jacob James Male male 18-39 male Finish 09:00:00 16-03-24 00:49:40 09:49:40 16-03-24 00:34:54 10:24:34 16-03-24 00:28:55 10:53:29 16-03-24 00:44:23 11:37:52 16-03-24 00:45:22 12:23:14 16-03-24 00:49:22 13:12:36 16-03-24 04:12:36
5 5 5 2 296 James Whetman Male male 40-49 male Finish 09:00:00 16-03-24 00:53:06 09:53:06 16-03-24 00:36:54 10:30:00 16-03-24 00:30:25 11:00:25 16-03-24 00:45:52 11:46:17 16-03-24 00:44:52 12:31:09 16-03-24 00:42:38 13:13:47 16-03-24 04:13:47
6 6 6 4 630 Jamie Pugh Male male 18-39 male Finish 09:00:00 16-03-24 00:52:50 09:52:50 16-03-24 00:35:53 10:28:43 16-03-24 00:29:55 10:58:38 16-03-24 00:44:24 11:43:02 16-03-24 00:44:53 12:27:55 16-03-24 00:47:11 13:15:06 16-03-24 04:15:06
7 7 7 5 168 Matthew Switzer Male male 18-39 male Finish 09:00:00 16-03-24 00:55:02 09:55:02 16-03-24 00:35:54 10:30:56 16-03-24 00:29:55 11:00:51 16-03-24 00:44:23 11:45:14 16-03-24 00:45:22 12:30:36 16-03-24 00:44:57 13:15:33 16-03-24 04:15:33
8 8 8 3 289 Mark Shannon Male male 40-49 male Finish 09:00:00 16-03-24 00:53:42 09:53:42 16-03-24 00:36:25 10:30:07 16-03-24 00:30:25 11:00:32 16-03-24 00:44:23 11:44:55 16-03-24 00:45:22 12:30:17 16-03-24 00:47:20 13:17:37 16-03-24 04:17:37
9 9 9 6 574 Hugo Hewitt Male male 18-39 male Finish 09:00:00 16-03-24 00:47:41 09:47:41 16-03-24 00:33:24 10:21:05 16-03-24 00:26:56 10:48:01 16-03-24 00:43:23 11:31:24 16-03-24 00:47:52 12:19:16 16-03-24 00:58:42 13:17:58 16-03-24 04:17:58
10 10 10 7 138 Tom Green Male male 18-39 male Finish 09:00:00 16-03-24 00:51:10 09:51:10 16-03-24 00:34:54 10:26:04 16-03-24 00:29:25 10:55:29 16-03-24 00:44:53 11:40:22 16-03-24 00:49:22 12:29:44 16-03-24 00:50:23 13:20:07 16-03-24 04:20:07
11 11 11 8 373 Dylan Ryan Male male 18-39 male Finish 09:00:00 16-03-24 00:52:27 09:52:27 16-03-24 00:36:54 10:29:21 16-03-24 00:29:55 10:59:16 16-03-24 00:45:22 11:44:38 16-03-24 00:46:53 12:31:31 16-03-24 00:49:36 13:21:07 16-03-24 04:21:07
12 12 12 4 590 Mark Potts Male male 40-49 male Finish 09:00:00 16-03-24 00:54:49 09:54:49 16-03-24 00:37:24 10:32:13 16-03-24 00:29:55 11:02:08 16-03-24 00:45:52 11:48:00 16-03-24 00:46:22 12:34:22 16-03-24 00:49:03 13:23:25 16-03-24 04:23:25
13 13 13 9 438 Michael Arkinstall-Doyle Male male 18-39 male Finish 09:00:00 16-03-24 00:51:45 09:51:45 16-03-24 00:35:24 10:27:09 16-03-24 00:28:55 10:56:04 16-03-24 00:45:23 11:41:27 16-03-24 00:51:21 12:32:48 16-03-24 00:55:46 13:28:34 16-03-24 04:28:34
14 14 14 10 629 Robbie Britton Male male 18-39 male Finish 09:00:00 16-03-24 00:46:08 09:46:08 16-03-24 00:31:25 10:17:33 16-03-24 00:26:26 10:43:59 16-03-24 00:40:23 11:24:22 16-03-24 00:56:21 12:20:43 16-03-24 01:08:19 13:29:02 16-03-24 04:29:02
15 15 15 1 392 Jason Leaf Male male 50-59 male Finish 09:00:00 16-03-24 00:54:23 09:54:23 16-03-24 00:36:53 10:31:16 16-03-24 00:30:55 11:02:11 16-03-24 00:47:22 11:49:33 16-03-24 00:50:51 12:40:24 16-03-24 00:50:00 13:30:24 16-03-24 04:30:24
16 16 16 11 480 Jonathan Smith Male male 18-39 male Finish 09:00:00 16-03-24 00:55:33 09:55:33 16-03-24 00:37:24 10:32:57 16-03-24 00:31:55 11:04:52 16-03-24 00:48:52 11:53:44 16-03-24 00:50:51 12:44:35 16-03-24 00:47:52 13:32:27 16-03-24 04:32:27
17 17 17 5 606 Dave Jones Male male 40-49 male Finish 09:00:00 16-03-24 00:54:31 09:54:31 16-03-24 00:37:54 10:32:25 16-03-24 00:32:24 11:04:49 16-03-24 00:47:53 11:52:42 16-03-24 00:50:21 12:43:03 16-03-24 00:49:44 13:32:47 16-03-24 04:32:47
18 1 1 1 406 Anna Klucnika Female female 18-39 female Finish 09:00:00 16-03-24 00:56:15 09:56:15 16-03-24 00:38:25 10:34:40 16-03-24 00:30:55 11:05:35 16-03-24 00:46:22 11:51:57 16-03-24 00:49:22 12:41:19 16-03-24 00:51:38 13:32:57 16-03-24 04:32:57
19 18 18 6 386 James Martin Male male 40-49 male Finish 09:00:00 16-03-24 00:56:03 09:56:03 16-03-24 00:38:53 10:34:56 16-03-24 00:30:56 11:05:52 16-03-24 00:47:52 11:53:44 16-03-24 00:50:22 12:44:06 16-03-24 00:51:50 13:35:56 16-03-24 04:35:56
20 19 19 12 266 Jim Cotton Male male 18-39 male Finish 09:00:00 16-03-24 00:57:46 09:57:46 16-03-24 00:38:24 10:36:10 16-03-24 00:31:24 11:07:34 16-03-24 00:48:22 11:55:56 16-03-24 00:49:22 12:45:18 16-03-24 00:53:11 13:38:29 16-03-24 04:38:29
21 20 20 7 120 Dom Hardy Male male 40-49 male Finish 09:00:00 16-03-24 00:56:45 09:56:45 16-03-24 00:39:24 10:36:09 16-03-24 00:32:24 11:08:33 16-03-24 00:50:22 11:58:55 16-03-24 00:50:52 12:49:47 16-03-24 00:50:53 13:40:40 16-03-24 04:40:40
22 21 21 2 567 Tim Marsters Male male 50-59 male Finish 09:00:00 16-03-24 00:58:16 09:58:16 16-03-24 00:39:54 10:38:10 16-03-24 00:32:24 11:10:34 16-03-24 00:50:22 12:00:56 16-03-24 00:50:52 12:51:48 16-03-24 00:50:32 13:42:20 16-03-24 04:42:20
23 22 22 8 527 James Smith Male male 40-49 male Finish 09:00:00 16-03-24 00:57:33 09:57:33 16-03-24 00:41:53 10:39:26 16-03-24 00:31:54 11:11:20 16-03-24 00:51:22 12:02:42 16-03-24 00:52:22 12:55:04 16-03-24 00:50:23 13:45:27 16-03-24 04:45:27
24 23 23 13 394 Daniel Mcelhill Male male 18-39 male Finish 09:00:00 16-03-24 00:57:56 09:57:56 16-03-24 00:39:23 10:37:19 16-03-24 00:32:25 11:09:44 16-03-24 00:48:51 11:58:35 16-03-24 00:52:52 12:51:27 16-03-24 00:55:11 13:46:38 16-03-24 04:46:38
25 24 24 14 588 Thomas Wright Male male 18-39 male Finish 09:00:00 16-03-24 00:47:20 09:47:20 16-03-24 00:32:54 10:20:14 16-03-24 00:27:26 10:47:40 16-03-24 00:47:21 11:35:01 16-03-24 01:11:49 12:46:50 16-03-24 01:00:31 13:47:21 16-03-24 04:47:21
26 25 25 15 268 Andrew Harrower Male male 18-39 male Finish 09:00:00 16-03-24 00:57:06 09:57:06 16-03-24 00:40:23 10:37:29 16-03-24 00:32:55 11:10:24 16-03-24 00:50:51 12:01:15 16-03-24 00:53:52 12:55:07 16-03-24 00:53:21 13:48:28 16-03-24 04:48:28
27 26 26 16 348 Ben Eve Male male 18-39 male Finish 09:00:00 16-03-24 00:58:12 09:58:12 16-03-24 00:40:53 10:39:05 16-03-24 00:33:55 11:13:00 16-03-24 00:50:22 12:03:22 16-03-24 00:52:52 12:56:14 16-03-24 00:52:59 13:49:13 16-03-24 04:49:13
28 27 27 9 477 Carl Whittaker Male male 40-49 male Finish 09:00:00 16-03-24 00:56:48 09:56:48 16-03-24 00:37:54 10:34:42 16-03-24 00:31:54 11:06:36 16-03-24 00:50:22 11:56:58 16-03-24 00:56:21 12:53:19 16-03-24 00:57:22 13:50:41 16-03-24 04:50:41
29 28 28 17 350 Jamie Hudson Male male 18-39 male Finish 09:00:00 16-03-24 01:03:27 10:03:27 16-03-24 00:42:53 10:46:20 16-03-24 00:34:24 11:20:44 16-03-24 00:52:51 12:13:35 16-03-24 00:49:52 13:03:27 16-03-24 00:47:52 13:51:19 16-03-24 04:51:19
30 29 29 10 446 Adam Swanson Male male 40-49 male Finish 09:00:00 16-03-24 01:04:04 10:04:04 16-03-24 00:42:23 10:46:27 16-03-24 00:34:24 11:20:51 16-03-24 00:50:51 12:11:42 16-03-24 00:50:52 13:02:34 16-03-24 00:49:38 13:52:12 16-03-24 04:52:12
31 30 30 18 526 Wesley Adams Male male 18-39 male Finish 09:00:00 16-03-24 00:52:54 09:52:54 16-03-24 00:34:55 10:27:49 16-03-24 00:29:24 10:57:13 16-03-24 00:44:53 11:42:06 16-03-24 01:01:50 12:43:56 16-03-24 01:11:10 13:55:06 16-03-24 04:55:06
32 31 31 11 523 Matt Holmes Male male 40-49 male Finish 09:00:00 16-03-24 00:55:05 09:55:05 16-03-24 00:38:24 10:33:29 16-03-24 00:31:55 11:05:24 16-03-24 00:53:21 11:58:45 16-03-24 00:58:50 12:57:35 16-03-24 00:58:13 13:55:48 16-03-24 04:55:48
33 2 2 1 218 Sophie Biggs Female female 50-59 female Finish 09:00:00 16-03-24 01:00:20 10:00:20 16-03-24 00:41:53 10:42:13 16-03-24 00:35:23 11:17:36 16-03-24 00:52:21 12:09:57 16-03-24 00:52:22 13:02:19 16-03-24 00:54:33 13:56:52 16-03-24 04:56:52
34 32 32 12 124 Steven Devonshire Male male 40-49 male Finish 09:00:00 16-03-24 00:58:51 09:58:51 16-03-24 00:39:24 10:38:15 16-03-24 00:31:55 11:10:10 16-03-24 00:52:52 12:03:02 16-03-24 00:53:21 12:56:23 16-03-24 01:02:05 13:58:28 16-03-24 04:58:28
35 33 33 13 117 Ammon Piepgrass Male male 40-49 male Finish 09:00:00 16-03-24 01:04:40 10:04:40 16-03-24 00:40:52 10:45:32 16-03-24 00:34:55 11:20:27 16-03-24 00:51:21 12:11:48 16-03-24 00:53:52 13:05:40 16-03-24 00:54:31 14:00:11 16-03-24 05:00:11
36 3 3 1 234 Rachel Lindley Female female 40-49 female Finish 09:00:00 16-03-24 01:02:48 10:02:48 16-03-24 00:43:23 10:46:11 16-03-24 00:34:54 11:21:05 16-03-24 00:50:52 12:11:57 16-03-24 00:55:50 13:07:47 16-03-24 00:52:29 14:00:16 16-03-24 05:00:16
37 34 34 14 131 Simon Triscott Male male 40-49 male Finish 09:00:00 16-03-24 01:00:13 10:00:13 16-03-24 00:42:23 10:42:36 16-03-24 00:34:24 11:17:00 16-03-24 00:52:51 12:09:51 16-03-24 00:53:51 13:03:42 16-03-24 00:57:07 14:00:49 16-03-24 05:00:49
38 4 4 2 137 Hannah Shutt Female female 18-39 female Finish 09:00:00 16-03-24 00:58:26 09:58:26 16-03-24 00:41:53 10:40:19 16-03-24 00:35:24 11:15:43 16-03-24 00:54:21 12:10:04 16-03-24 00:56:52 13:06:56 16-03-24 00:54:12 14:01:08 16-03-24 05:01:08
39 35 35 19 456 Pierre Grison Male male 18-39 male Finish 09:00:00 16-03-24 00:58:43 09:58:43 16-03-24 00:40:53 10:39:36 16-03-24 00:34:54 11:14:30 16-03-24 00:52:51 12:07:21 16-03-24 00:57:21 13:04:42 16-03-24 00:56:35 14:01:17 16-03-24 05:01:17
40 36 36 15 393 Brett Siddons Male male 40-49 male Finish 09:00:00 16-03-24 00:59:49 09:59:49 16-03-24 00:39:53 10:39:42 16-03-24 00:33:24 11:13:06 16-03-24 00:50:22 12:03:28 16-03-24 00:57:51 13:01:19 16-03-24 01:00:38 14:01:57 16-03-24 05:01:57
41 37 37 3 217 David Stevenson Male male 50-59 male Finish 09:00:00 16-03-24 01:02:23 10:02:23 16-03-24 00:42:52 10:45:15 16-03-24 00:34:54 11:20:09 16-03-24 00:52:51 12:13:00 16-03-24 00:55:21 13:08:21 16-03-24 00:57:32 14:05:53 16-03-24 05:05:53
42 38 38 16 620 Nick Sille Male male 40-49 male Finish 09:00:00 16-03-24 01:04:43 10:04:43 16-03-24 00:44:53 10:49:36 16-03-24 00:35:24 11:25:00 16-03-24 00:54:22 12:19:22 16-03-24 00:53:51 13:13:13 16-03-24 00:53:17 14:06:30 16-03-24 05:06:30
43 39 39 20 317 Samuel Jackson Male male 18-39 male Finish 09:00:00 16-03-24 00:58:28 09:58:28 16-03-24 00:39:23 10:37:51 16-03-24 00:33:24 11:11:15 16-03-24 00:52:51 12:04:06 16-03-24 01:02:20 13:06:26 16-03-24 01:01:10 14:07:36 16-03-24 05:07:36
44 40 40 17 439 Craig Mcelroy Male male 40-49 male Finish 09:00:00 16-03-24 01:00:36 10:00:36 16-03-24 00:42:53 10:43:29 16-03-24 00:35:24 11:18:53 16-03-24 00:56:50 12:15:43 16-03-24 00:56:21 13:12:04 16-03-24 00:56:13 14:08:17 16-03-24 05:08:17
45 41 41 18 587 Dirk Schlueter Male male 40-49 male Finish 09:00:00 16-03-24 01:00:46 10:00:46 16-03-24 00:42:23 10:43:09 16-03-24 00:34:54 11:18:03 16-03-24 00:54:50 12:12:53 16-03-24 00:57:51 13:10:44 16-03-24 00:57:43 14:08:27 16-03-24 05:08:27
46 42 42 21 531 Tim Collins Male male 18-39 male Finish 09:00:00 16-03-24 00:59:14 09:59:14 16-03-24 00:41:23 10:40:37 16-03-24 00:33:55 11:14:32 16-03-24 00:54:51 12:09:23 16-03-24 00:58:20 13:07:43 16-03-24 01:01:08 14:08:51 16-03-24 05:08:51
47 43 43 22 451 Oli Brown Male male 18-39 male Finish 09:00:00 16-03-24 00:58:59 09:58:59 16-03-24 00:41:23 10:40:22 16-03-24 00:34:24 11:14:46 16-03-24 00:54:21 12:09:07 16-03-24 01:02:19 13:11:26 16-03-24 00:59:06 14:10:32 16-03-24 05:10:32
48 5 5 2 278 Tamsin Neale Female female 50-59 female Finish 09:00:00 16-03-24 01:02:07 10:02:07 16-03-24 00:43:23 10:45:30 16-03-24 00:34:54 11:20:24 16-03-24 00:55:51 12:16:15 16-03-24 00:56:50 13:13:05 16-03-24 00:58:48 14:11:53 16-03-24 05:11:53
49 44 44 4 277 Patrick Butler Male male 50-59 male Finish 09:00:00 16-03-24 01:01:25 10:01:25 16-03-24 00:43:53 10:45:18 16-03-24 00:34:54 11:20:12 16-03-24 00:56:21 12:16:33 16-03-24 00:56:51 13:13:24 16-03-24 00:58:30 14:11:54 16-03-24 05:11:54
50 45 45 23 558 Ben Crone Male male 18-39 male Finish 09:00:00 16-03-24 00:59:47 09:59:47 16-03-24 00:41:23 10:41:10 16-03-24 00:33:54 11:15:04 16-03-24 00:53:51 12:08:55 16-03-24 01:02:50 13:11:45 16-03-24 01:01:40 14:13:25 16-03-24 05:13:25
51 46 46 19 613 Andrew Frost Male male 40-49 male Finish 09:00:00 16-03-24 01:01:37 10:01:37 16-03-24 00:41:23 10:43:00 16-03-24 00:35:54 11:18:54 16-03-24 00:56:22 12:15:16 16-03-24 00:59:20 13:14:36 16-03-24 01:00:06 14:14:42 16-03-24 05:14:42
52 47 47 24 534 Oliver Lovell Male male 18-39 male Finish 09:00:00 16-03-24 00:57:07 09:57:07 16-03-24 00:39:54 10:37:01 16-03-24 00:33:24 11:10:25 16-03-24 00:54:21 12:04:46 16-03-24 01:05:19 13:10:05 16-03-24 01:05:07 14:15:12 16-03-24 05:15:12
53 48 48 25 185 Jack Blackburn Male male 18-39 male Finish 09:00:00 16-03-24 01:08:16 10:08:16 16-03-24 00:45:22 10:53:38 16-03-24 00:36:24 11:30:02 16-03-24 00:57:20 12:27:22 16-03-24 00:55:21 13:22:43 16-03-24 00:53:31 14:16:14 16-03-24 05:16:14
54 49 49 26 510 Peter Whall Male male 18-39 male Finish 09:00:00 16-03-24 00:59:02 09:59:02 16-03-24 00:39:55 10:38:57 16-03-24 00:35:24 11:14:21 16-03-24 00:58:50 12:13:11 16-03-24 01:02:49 13:16:00 16-03-24 01:00:27 14:16:27 16-03-24 05:16:27
55 50 50 27 307 Mark Buckle Male male 18-39 male Finish 09:00:00 16-03-24 01:01:04 10:01:04 16-03-24 00:45:52 10:46:56 16-03-24 00:36:24 11:23:20 16-03-24 00:56:51 12:20:11 16-03-24 00:59:50 13:20:01 16-03-24 00:56:29 14:16:30 16-03-24 05:16:30
56 51 51 20 202 Ben Seldon Male male 40-49 male Finish 09:00:00 16-03-24 01:00:44 10:00:44 16-03-24 00:42:53 10:43:37 16-03-24 00:35:24 11:19:01 16-03-24 00:54:21 12:13:22 16-03-24 01:03:50 13:17:12 16-03-24 00:59:45 14:16:57 16-03-24 05:16:57
56 51 51 5 208 Russell Davis Male male 50-59 male Finish 09:00:00 16-03-24 01:03:20 10:03:20 16-03-24 00:42:53 10:46:13 16-03-24 00:34:25 11:20:38 16-03-24 00:55:51 12:16:29 16-03-24 00:57:50 13:14:19 16-03-24 01:02:38 14:16:57 16-03-24 05:16:57
58 53 53 28 619 Tom Hill Male male 18-39 male Finish 09:00:00 16-03-24 01:04:41 10:04:41 16-03-24 00:44:52 10:49:33 16-03-24 00:36:55 11:26:28 16-03-24 00:55:20 12:21:48 16-03-24 00:59:20 13:21:08 16-03-24 00:56:19 14:17:27 16-03-24 05:17:27
59 54 54 29 557 Jamie Funnell Male male 18-39 male Finish 09:00:00 16-03-24 01:04:48 10:04:48 16-03-24 00:44:22 10:49:10 16-03-24 00:35:24 11:24:34 16-03-24 00:52:51 12:17:25 16-03-24 00:59:50 13:17:15 16-03-24 01:00:22 14:17:37 16-03-24 05:17:37
60 55 55 21 576 Campbell Hall Male male 40-49 male Finish 09:00:00 16-03-24 01:02:35 10:02:35 16-03-24 00:43:22 10:45:57 16-03-24 00:35:54 11:21:51 16-03-24 00:56:51 12:18:42 16-03-24 00:58:50 13:17:32 16-03-24 01:00:16 14:17:48 16-03-24 05:17:48
61 56 56 22 191 Mark Lancaster Male male 40-49 male Finish 09:00:00 16-03-24 01:07:11 10:07:11 16-03-24 00:44:53 10:52:04 16-03-24 00:36:24 11:28:28 16-03-24 00:56:51 12:25:19 16-03-24 00:55:51 13:21:10 16-03-24 00:56:57 14:18:07 16-03-24 05:18:07
62 57 57 23 334 Ian Ralph Male male 40-49 male Finish 09:00:00 16-03-24 00:59:18 09:59:18 16-03-24 00:40:23 10:39:41 16-03-24 00:34:56 11:14:37 16-03-24 00:56:20 12:10:57 16-03-24 01:02:20 13:13:17 16-03-24 01:06:59 14:20:16 16-03-24 05:20:16
63 58 58 24 565 Gavin Laws Male male 40-49 male Finish 09:00:00 16-03-24 01:02:58 10:02:58 16-03-24 00:42:53 10:45:51 16-03-24 00:36:54 11:22:45 16-03-24 00:57:50 12:20:35 16-03-24 00:58:50 13:19:25 16-03-24 01:01:49 14:21:14 16-03-24 05:21:14
64 59 59 30 520 Adam Donoghue Male male 18-39 male Finish 09:00:00 16-03-24 01:08:44 10:08:44 16-03-24 00:42:53 10:51:37 16-03-24 00:35:54 11:27:31 16-03-24 00:58:21 12:25:52 16-03-24 00:57:20 13:23:12 16-03-24 00:58:05 14:21:17 16-03-24 05:21:17
65 60 60 31 514 Rich Silley Male male 18-39 male Finish 09:00:00 16-03-24 01:01:48 10:01:48 16-03-24 00:41:53 10:43:41 16-03-24 00:34:24 11:18:05 16-03-24 00:54:52 12:12:57 16-03-24 01:01:20 13:14:17 16-03-24 01:07:21 14:21:38 16-03-24 05:21:38
66 61 61 6 436 Chris Edgley Male male 50-59 male Finish 09:00:00 16-03-24 01:05:11 10:05:11 16-03-24 00:44:53 10:50:04 16-03-24 00:35:24 11:25:28 16-03-24 00:58:20 12:23:48 16-03-24 00:59:20 13:23:08 16-03-24 00:58:49 14:21:57 16-03-24 05:21:57
67 62 62 25 107 Andrzej Gasiorowski Male male 40-49 male Finish 09:00:00 16-03-24 01:00:42 10:00:42 16-03-24 00:41:23 10:42:05 16-03-24 00:34:54 11:16:59 16-03-24 00:55:51 12:12:50 16-03-24 01:05:49 13:18:39 16-03-24 01:03:48 14:22:27 16-03-24 05:22:27
68 63 63 32 586 Angus Hayward Male male 18-39 male Finish 09:00:00 16-03-24 01:15:24 10:15:24 16-03-24 00:46:23 11:01:47 16-03-24 00:35:25 11:37:12 16-03-24 00:55:22 12:32:34 16-03-24 00:54:20 13:26:54 16-03-24 00:56:09 14:23:03 16-03-24 05:23:03
69 64 64 26 276 Doug Monro Male male 40-49 male Finish 09:00:00 16-03-24 01:03:12 10:03:12 16-03-24 00:41:58 10:45:10 16-03-24 00:34:54 11:20:04 16-03-24 00:53:22 12:13:26 16-03-24 01:03:49 13:17:15 16-03-24 01:07:18 14:24:33 16-03-24 05:24:33
70 6 6 3 180 Philomel Bennett Female female 50-59 female Finish 09:00:00 16-03-24 01:05:36 10:05:36 16-03-24 00:44:53 10:50:29 16-03-24 00:37:25 11:27:54 16-03-24 00:57:19 12:25:13 16-03-24 00:58:51 13:24:04 16-03-24 01:00:56 14:25:00 16-03-24 05:25:00
71 65 65 1 617 Doug Cackett Male male 60-69 male Finish 09:00:00 16-03-24 01:04:20 10:04:20 16-03-24 00:44:52 10:49:12 16-03-24 00:36:24 11:25:36 16-03-24 00:57:21 12:22:57 16-03-24 01:01:19 13:24:16 16-03-24 01:01:41 14:25:57 16-03-24 05:25:57
72 66 66 27 441 Dean Sartin Male male 40-49 male Finish 09:00:00 16-03-24 01:03:11 10:03:11 16-03-24 00:42:23 10:45:34 16-03-24 00:36:23 11:21:57 16-03-24 00:56:21 12:18:18 16-03-24 01:03:20 13:21:38 16-03-24 01:05:17 14:26:55 16-03-24 05:26:55
73 67 67 33 482 Ricky Jeffrey Male male 18-39 male Finish 09:00:00 16-03-24 01:01:07 10:01:07 16-03-24 00:44:23 10:45:30 16-03-24 00:36:55 11:22:25 16-03-24 00:58:50 12:21:15 16-03-24 01:02:50 13:24:05 16-03-24 01:03:11 14:27:16 16-03-24 05:27:16
74 68 68 28 411 Padraig O'brien Male male 40-49 male Finish 09:00:00 16-03-24 01:02:56 10:02:56 16-03-24 00:43:25 10:46:21 16-03-24 00:36:54 11:23:15 16-03-24 00:59:20 12:22:35 16-03-24 01:02:20 13:24:55 16-03-24 01:02:49 14:27:44 16-03-24 05:27:44
75 69 69 29 346 Paul Boote Male male 40-49 male Finish 09:00:00 16-03-24 01:06:37 10:06:37 16-03-24 00:44:52 10:51:29 16-03-24 00:36:54 11:28:23 16-03-24 00:59:50 12:28:13 16-03-24 00:58:50 13:27:03 16-03-24 01:01:28 14:28:31 16-03-24 05:28:31
76 70 70 30 183 Luigi Fumero Male male 40-49 male Finish 09:00:00 16-03-24 01:00:32 10:00:32 16-03-24 00:43:23 10:43:55 16-03-24 00:35:00 11:18:55 16-03-24 00:58:20 12:17:15 16-03-24 01:06:19 13:23:34 16-03-24 01:05:03 14:28:37 16-03-24 05:28:37
77 71 71 34 302 Ben Tweed Male male 18-39 male Finish 09:00:00 16-03-24 01:02:04 10:02:04 16-03-24 00:43:53 10:45:57 16-03-24 00:35:24 11:21:21 16-03-24 00:55:21 12:16:42 16-03-24 01:06:49 13:23:31 16-03-24 01:05:11 14:28:42 16-03-24 05:28:42
78 72 72 31 200 Andrew Campbell Male male 40-49 male Finish 09:00:00 16-03-24 01:03:27 10:03:27 16-03-24 00:43:23 10:46:50 16-03-24 00:35:54 11:22:44 16-03-24 00:59:19 12:22:03 16-03-24 01:02:50 13:24:53 16-03-24 01:04:31 14:29:24 16-03-24 05:29:24
79 73 73 7 106 Stuart Secker Male male 50-59 male Finish 09:00:00 16-03-24 01:07:43 10:07:43 16-03-24 00:43:53 10:51:36 16-03-24 00:37:24 11:29:00 16-03-24 00:59:50 12:28:50 16-03-24 01:02:50 13:31:40 16-03-24 00:59:25 14:31:05 16-03-24 05:31:05
80 74 74 35 295 Michael Jones Male male 18-39 male Finish 09:00:00 16-03-24 01:05:45 10:05:45 16-03-24 00:46:52 10:52:37 16-03-24 00:34:54 11:27:31 16-03-24 00:57:20 12:24:51 16-03-24 01:02:20 13:27:11 16-03-24 01:03:56 14:31:07 16-03-24 05:31:07
81 75 75 32 449 Leroy Valentine Male male 40-49 male Finish 09:00:00 16-03-24 01:10:12 10:10:12 16-03-24 00:45:52 10:56:04 16-03-24 00:40:23 11:36:27 16-03-24 00:57:51 12:34:18 16-03-24 00:58:20 13:32:38 16-03-24 00:58:32 14:31:10 16-03-24 05:31:10
82 76 76 33 182 Joe Scattergood Male male 40-49 male Finish 09:00:00 16-03-24 01:06:58 10:06:58 16-03-24 00:45:52 10:52:50 16-03-24 00:38:24 11:31:14 16-03-24 01:01:20 12:32:34 16-03-24 00:59:50 13:32:24 16-03-24 00:59:14 14:31:38 16-03-24 05:31:38
83 77 77 36 578 David Read Male male 18-39 male Finish 09:00:00 16-03-24 01:02:10 10:02:10 16-03-24 00:42:23 10:44:33 16-03-24 00:35:24 11:19:57 16-03-24 00:58:20 12:18:17 16-03-24 01:06:49 13:25:06 16-03-24 01:07:19 14:32:25 16-03-24 05:32:25
84 78 78 37 553 George Lancaster Male male 18-39 male Finish 09:00:00 16-03-24 01:11:43 10:11:43 16-03-24 00:47:22 10:59:05 16-03-24 00:37:53 11:36:58 16-03-24 00:59:51 12:36:49 16-03-24 00:58:50 13:35:39 16-03-24 00:57:33 14:33:12 16-03-24 05:33:12
85 79 79 38 308 Peter Milliken Male male 18-39 male Finish 09:00:00 16-03-24 01:02:16 10:02:16 16-03-24 00:43:23 10:45:39 16-03-24 00:34:25 11:20:04 16-03-24 00:55:20 12:15:24 16-03-24 01:06:19 13:21:43 16-03-24 01:11:50 14:33:33 16-03-24 05:33:33
86 80 80 39 420 Arthur Gigon Male male 18-39 male Finish 09:00:00 16-03-24 01:02:41 10:02:41 16-03-24 00:46:52 10:49:33 16-03-24 00:38:23 11:27:56 16-03-24 01:01:20 12:29:16 16-03-24 01:01:20 13:30:36 16-03-24 01:03:09 14:33:45 16-03-24 05:33:45
87 81 81 40 294 Mark Addison Male male 18-39 male Finish 09:00:00 16-03-24 01:01:54 10:01:54 16-03-24 00:43:26 10:45:20 16-03-24 00:36:59 11:22:19 16-03-24 01:00:34 12:22:53 16-03-24 01:02:17 13:25:10 16-03-24 01:08:37 14:33:47 16-03-24 05:33:47
88 82 82 8 462 Bruce Lawton Male male 50-59 male Finish 09:00:00 16-03-24 01:08:18 10:08:18 16-03-24 00:45:23 10:53:41 16-03-24 00:37:24 11:31:05 16-03-24 00:57:50 12:28:55 16-03-24 01:01:50 13:30:45 16-03-24 01:03:03 14:33:48 16-03-24 05:33:48
89 7 7 2 483 Rebecca Ash Female female 40-49 female Finish 09:00:00 16-03-24 02:00:00 11:00:00 16-03-24 00:37:32 11:37:32 16-03-24 00:56:43 12:34:15 16-03-24 00:59:19 13:33:34 16-03-24 01:00:43 14:34:17 16-03-24 05:34:17
